International Eclogite
Conference
Delegates (April 2024)
| Name | Country |
1 | Hoinkes, Georg | Austria |
2 | Ghent, Edward | Canada |
3 | Zheng, Yong-Fei | China |
4 | Faryad, Shah Wali | Czech Republic |
5 | De Hoog, Cees Jan | Denmark |
6 | Angiboust, Samuel | France |
7 | Schertl, Hans-Peter | Germany |
8 | Perraki, Maria | Greece |
9 | Castelli, Daniele | Italy |
10 | Tsujimori, Tatsuki | Japan |
11 | Ur-Rehman, Hafiz | Pakistan |
12 | Jarosław, Majka | Poland |
13 | Vladislav, S. Shatsky | Russia |
14 | Janák, Marian | Slovak Republic |
15 | Vrabec, Mirijam | Slovenia |
16 | Cho, Moonsup | South Korea |
17 | Garcia-Casco, Antonio | Spain |
18 | Möller, Charlotte | Sweden |
19 | Rubatto, Daniela | Switzerland |
20 | Van Roermund, Herman | The Netherlands |
21 | Cuthbert, Simon | United Kingdom |
22 | Mattinson, Chris | USA |
Retired delegates
| Name | Country |
1 | Miller, Christine | Austria |
2 | Zhai, Ming-Guo | China |
3 | Mottana, Annibale | Italy |
4 | Franz, Gerhard | Germany |
5 | Smith, David C. | France |
6 | Okrusch, Martin | Germany |
7 | Horvath, Peter | Hungary |
8 | Compagnoni, Roberto | Italy |
9 | Medaris, Gordon | USA |
10 | Ravna, Erling Krogh | Norway |
11 | Gilotti, Jane | USA |
12 | Godard, Gaston | France |
13 | Hirajima, Takao | Japan |