Audio files associated to papers
To hear the audio output, your machine must have audio hardware and your browser must be configured to play audio files.
Speaker attribution of successive utterances: The role of
discontinuities in voice characteristics and prosody
by V. Lublinskaja (1) & Ch
Sappok (2)
(1) Pavlov Institute of Physiology, St Petersburg, Russia
(2) Ruhr Universität Bochum, Germany
Speech Communication Vol 19 (September 1996), 145-159.
Filename | Format/Sampling Rate | Size | Description |
---|---|---|---|
6ms.au | Sun-AU - 8 Bit / 8kHz | 12 kB | Fig 1.a: (top left) monologue by speaker S |
6dsr.au | Sun-AU - 8 Bit / 8kHz | 13 kB | Fig 1.a: (top right) dialogue by speakers S and R |
6mr.au | Sun-AU - 8 Bit / 8kHz | 11 kB | Fig 1.a: (bottom left) monologue by speaker R |
6drs.au | Sun-AU - 8 Bit / 8kHz | 12 kB | Fig 1.a: (bottom right) dialogue by speakers R and S |
6mj.au | Sun-AU - 8 Bit / 8kHz | 9 kB | Fig 2.a: (top left) monologue by speaker J |
6djn.au | Sun-AU - 8 Bit / 8kHz | 11 KB | Fig 2.a: (top right) dialogue by speakers J and N |
6mn.au | Sun-AU - 8 Bit / 8kHz | 10 KB | Fig 2.a: (bottom left) monologue by speaker N |
6dnj.au | Sun-AU - 8 Bit / 8kHz | 10 kb | Fig 2.a: (bottom right) dialogue by speakers N and J |
st41.au | Sun-AU - 8 Bit / 8kHz | 10 kB | Fig 4: by speaker S |
st91.au | Sun-AU - 8 Bit / 8kHz | 11 kB | Fig 6: by speaker S |
High quality signals - use with SONAHEAR or other program
Filename | Format/Sampling Rate | Size | Description |
---|---|---|---|
6ms.si6 | RAW 16 Bit / 20kHz | 58 kB | Fig 1.a: (top left) monologue by speaker S |
6dsr.si6 | RAW 16 Bit / 20kHz | 65 kB | Fig 1.a: (top right) dialogue by speakers S and R |
6mr.si6 | RAW 16 Bit / 20kHz | 54 kB | Fig 1.a: (bottom left) monologue by speaker R |
6drs.si6 | RAW 16 Bit / 20kHz | 58 kB | Fig 1.a: (bottom right) dialogue by speakers R and S |
6mj.si6 | RAW 16 Bit / 20kHz | 43 kB | Fig 2.a: (top left) monologue by speaker J |
6djn.si6 | RAW 16 Bit / 20kHz | 56 KB | Fig 2.a: (top right) dialogue by speakers J and N |
6mn.si6 | RAW 16 Bit / 20kHz | 48 KB | Fig 2.a: (bottom left) monologue by speaker N |
6dnj.si6 | RAW 16 Bit / 20kHz | 52 kb | Fig 2.a: (bottom right) dialogue by speakers N and J |
st41.si6 | RAW 16 Bit / 20 kHz | 48 kB | Fig 4: by speaker S |
st91.si6 | RAW 16 Bit / 20kHz | 55 kB | Fig 6: by speaker S |
All high quality files above with additional information used by SONAHEAR
05. Mai 1998