Publikationen in Fachzeitschriften, Fachbüchern, Tagungsbänden und Schriftenreihen
2016 | |
---|---|
Czwikla, B. & Kasperski, M. | Specification of the design value of the ground snow load considering measurements of the snow height – part 1: single stations |
Czwikla, B. & Kasperski, M. | Specification of the design value of the ground snow load considering measurements of the snow height – part 2: regional approach |
Kasperski, M. | Probabilistic concepts in snow engineering - from observations to the specification of consistent design values including climate change |
2014 | |
---|---|
Czwikla, B. & Kasperski, M. | Development of a load model for men-induced loads on stairs |
2012 | |
---|---|
Kasperski, M. | A consistent approach for estimating the design value of the snow load on the ground from confined ensembles Snow Engineering VII, June 6-8, 2012, Fukui, Japan |
Agu, E. & Kasperski, M. | Design of grandstands subject to crowd action Proc. 7th ICCSM- International Congress of Croatian Society of Mechanics, Zadar, Croatia May 22 - 25, 2012 |
Sahnaci, C. & Kasperski, M. | Structural vibrations due to human locomotion Proc. 7th ICCSM- International Congress of Croatian Society of Mechanics, Zadar, Croatia May 22 - 25, 2012 |
Kasperski, M. | Design wind loads and directionality Proc. 7th ICCSM- International Congress of Croatian Society of Mechanics, Zadar, Croatia May 22 - 25, 2012 |
Czwikla, B. & Kasperski, M. | Design snow loads for gable roofs Proc. 7th ICCSM- International Congress of Croatian Society of Mechanics, Zadar, Croatia May 22 - 25, 2012 |
Czwikla, B. & Kasperski, M. | A refined model for human induced loads on stairs Proceedings IMAC-XXX Conference and Exposition on Structural Dynamics, Jacksonville, Florida, USA, January 30 - February 2, 2012 |
2011 | |
---|---|
Kasperski, M. | Influence of the direction change during a storm on the exceedance probability of the design wind load Proc. 13th International Conference on Wind Engineering, ICWE Amsterdam, The Netherlands, July 10-15, 2011 |
Kasperski, M. | Assessment of existing buildings in regard to wind induced action effects on the example of gable roofs in Germany Proc. 13th International Conference on Wind Engineering, ICWE Amsterdam, The Netherlands, July 10-15, 2011 |
Dong, W., Kasperski, M. & Gao, S. | Change of the dynamic characteristics of a pedestrian bridge during a mass event Eurodyn 2011, 4-6 July 2011, Leuven, Belgium |
Sahnaci, C. & Kasperski, M. | Simulation of random pedestrian flow Eurodyn 2011, 4-6 July 2011, Leuven, Belgium |
Kasperski, M. & Czwikla, B. | Men-induced loads on stairs Eurodyn 2011, 4-6 July 2011, Leuven, Belgium |
Agu, E. & Kasperski, M. | A statistical approach to horizontal loads due to human rhythmic activity Eurodyn 2011, 4-6 July 2011, Leuven, Belgium |
Agu, E. & Kasperski, M. | Influence of crowds on the dynamic behaviour of floors and stand structures Journal of Sound and Vibration, Vol. 330 Issue 3, January 2011 |
2010 | |
---|---|
Kasperski, M. | A new approach for the specification of the design wind speed considering long-term trends in the wind climate Global Environmental Research, Vol. 13 No. 2, pp 161-168, 2010 |
2009 | |
---|---|
Passolo, A., Kasperski, M. & Simiu, E. | Tunable compression of wind tunnel data Wind & Structures Vol. 12, No. 6, November 2009 |
Kasperski, M. | Estimation of the design wind speed based on uncertain parameters of the wind climate Proc. APCWE-7, Taipei, Taiwan, 8-12 November 2009 |
Kasperski, M. | Incorporation of the LRC-method into codified load distributions Proc. APCWE-7, Taipei, Taiwan, 8-12 November 2009 |
Kasperski, M. | Specification of the design wind load - a critical review of the code concepts Journal of Wind Engineering and Industrial Aerodynamics Vol. 97, Issues 7-8, 2009, pp 335-357 |
Agu, E. & Kasperski, M. | Chasing gust fronts - wind measurements at the airport munich Proc. 5th EACWE, 19-23 July 2009, Florence, Italy |
Aylanc, N. & Kasperski, M. | Design wind loads for cladding elements Proc. 5th EACWE, 19-23 July 2009, Florence, Italy |
Kasperski, M. | Wind fields in gust fronts Proc. 11th ACWE, 22-26 June 2009, San Juan, Puerto Rico |
Kasperski, M. | A new approach to the specification of the design wind speed considering long term trends Cooperative actions for disaster reduction, 4-6 March 2009, Tokyo, Japan |